What This Package Would Cost
Every deliverable in this portal has a market equivalent. Here is what it would cost to assemble this intelligence package from the firms that typically serve education nonprofits — the same firms that Fortune 500 companies and major foundations rely on.
| Deliverable | Firm Equivalent | Market Rate |
|---|---|---|
| Strategic Intelligence (6 Volumes) Blue Ocean, JTBD, TAM/SAM, brand strategy, growth model, financial projections | McKinsey / BCG nonprofit strategy engagement | $75K–$200K |
| K-12 Curriculum Development 5-tier scope & sequence, lesson plans, assessments, standards alignment | Curriculum design firm (Understanding by Design) | $80K–$150K |
| 501(c)(3) Formation + Legal Entity formation, bylaws, board setup, insurance, compliance | Nonprofit attorney (full formation) | $5K–$15K |
| Grants Research + Writing Support 55+ sources identified, eligibility mapped, strategy developed | Grant writer / prospect researcher | $15K–$40K |
| Brand Strategy + Identity Naming, positioning, visual identity, narrative framework | Brand agency (Pentagram, Lippincott tier) | $50K–$150K |
| Market Research + Competitive Intel Landscape analysis, evidence compendium, state mandate mapping | Education research firm | $25K–$60K |
| Implementation Playbooks How-to-start, fundraising, partnerships, launch strategy, vendor sourcing | Nonprofit startup consultant | $20K–$50K |
| Interactive Tools + Portal Budget calculator, timeline planner, web portal design + development | Web development agency | $15K–$40K |
$285K–$705K
Total equivalent package value from traditional consulting firms
This package was assembled by Genesis Living Intelligence in partnership with Carter Hill — as a demonstration of what becomes possible when someone takes your idea seriously.